How we help farmers to have the best results, from crop planning to commercialization
Specialized consulting services in administration, crop management and crop technology
The 3tentos farmer has available in their phones the important information they need to manage their crops.
The Personalized Assistance Program is a tool of crop management for farmers. The crop plan is made in conjunction between farmers and consultants, and its evolution is followed up by both parties along the crop season.
What products we distribute through our consultants, making way for the farmer to produce more and more
With the mission of delivering the best crops, our seeds surpass a rigorous quality standard procedure.
We do business in the fertilizer distribution sector aiming to offer the best cost-benefit relation to farmers.
We offer a complete line of agricultural crop protection products for soybeans, corn, wheat, rice, sorghum, triticale and oat.
After generating demand for farmers, we industrialize and sell grains. We aim for the highest quality in the trading, animal feed and bio-fuel markets.
We produce and commercialize an importante component for animal feed.
We produce biodiesel from soybeans, contributing for the decrease of climate change gases and generating sustainable value to the agricultural value chain.
One of our first business lines, part of every batch of grains we buy still goes to foreign markets such as Asia.
Always focused on strengthening the relationship with our custormers, we have launched various initiatives to develop our markets and partners. Take a look at this section successfull marketing actions idealized by 3tentos
Always partners.
Referência: 14/01/2021 | ||||||
Produto | Último | Máxima | Mínima | Abertura | Fechamento | % |
[CBOT] Arroz | 12,895 | 12,95 | 12,89 | 12,935 | 12,895 | +0.12% |
[CBOT] Farelo | 469,3 | 459,2 | 459,2 | 459,2 | 464,9 | +0.54% |
[CME Milk Futures] Leite | 16,29 | 16,31 | 16,22 | 16,26 | 16,22 | -0.55% |
[CBOT] Milho | 534 | 536,5 | 519 | 523 | 534,25 | +1.86% |
[CBOT] Óleo de Soja | 41,91 | 43,27 | +1.38% | |||
[CBOT] Soja | 1411,75 | 1413 | 1413 | 1413 | 1436,5 | +1.81% |
[CME Lean Hog Futures] Suínos | 66,425 | 67,025 | 66,125 | 66,5 | 66,3 | -0.82% |
[CBOT] Trigo | 670,75 | 673,25 | 653 | 660 | 670 | +1.44% |
Referência: 13/01/2021 | ||||||
Produto | Último | Máxima | Mínima | Abertura | Fechamento | |
[CBOT] Trigo | 659,5 | 680,75 | 656,25 | 665 | 660,5 | |
[CBOT] Milho | 522,5 | 541,5 | 522,25 | 524 | 524,5 | |
[CBOT] Arroz | 12,88 | 12,88 | ||||
[CME Lean Hog Futures] Suínos | 66,75 | 68 | 66,7 | 67,975 | 66,85 | |
[CBOT] Óleo de Soja | 42,76 | 44,02 | 42,93 | 43,62 | 42,68 | |
[CBOT] Soja | 1411,75 | 1438,25 | 1410,75 | 1433,5 | 1411 | |
[CME Milk Futures] Leite | 16,3 | 16,43 | 16,27 | 16,35 | 16,31 | |
[CBOT] Farelo | 462 | 472,8 | 463 | 470,5 | 462,4 | |
Frequência de atualização: diária |